Quantity | 1 Rod |
Quantity per Quintal | 5 |
Bar Size | 5/8" |
No. | 5 |
Pounds Per Foot | 1.043 lbs |
Total Weight | 20.86 lbs |
Diameter Inches | .625" |
Area Sq. In. | .31" |
Perimeter Inches | 1.963" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity per Quintal | 5 |
Bar Size | 5/8" |
No. | 5 |
Pounds Per Foot | 1.043 lbs |
Total Weight | 20.86 lbs |
Diameter Inches | .625" |
Area Sq. In. | .31" |
Perimeter Inches | 1.963" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity per Quintal | 5 |
Bar Size | 5/8" |
No. | 5 |
Pounds Per Foot | 1.043 lbs |
Total Weight | 20.86 lbs |
Diameter Inches | .625" |
Area Sq. In. | .31" |
Perimeter Inches | 1.963" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity per Quintal | 5 |
Bar Size | 5/8" |
No. | 5 |
Pounds Per Foot | 1.043 lbs |
Total Weight | 20.86 lbs |
Diameter Inches | .625" |
Area Sq. In. | .31" |
Perimeter Inches | 1.963" |
Conforms to A615-40 & 60 Billet Steel | Yes |
BETTER TOGETHER
This item would go well with:
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.