Quantity | 1 Rod |
Quantity Per Quintal | 7.5 Rods |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity Per Quintal | 7.5 Rods |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Customer Reviews
Filter Reviews:
YS
02/02/2023
Yiomar S.
United States
Varilla de construcción
Proceso fácil y rápido ordenar online.100% recomendados y sus precios por debajo a los demás.
YS
12/24/2022
Yiomar S.
United States
Quantity | 1 Rod |
Quantity Per Quintal | 7.5 Rods |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity Per Quintal | 7.5 Rods |
Bar Size | 1/2" |
No. | 4 |
Pounds Per Foot | .668 lbs |
Total Weight | 13.36 lbs |
Diameter Inches | .50" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Customer Reviews
Filter Reviews:
YS
02/02/2023
Yiomar S.
United States
Varilla de construcción
Proceso fácil y rápido ordenar online.100% recomendados y sus precios por debajo a los demás.
YS
12/24/2022
Yiomar S.
United States
BETTER TOGETHER
This item would go well with:
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.