Quül® Ceiling and Floor 48,000 BTU / 17.8 SEER / Inverter
Below you will find floor and ceiling mount systems. These systems can mount to your ceiling or sit on the floor against a wall. With these types you can complete a more flexible installation like recessed in your drop ceiling, or flush mounted to your ceiling, or mounted on the wall near the floor. Either way the systems below will do the job that you need.
Features
- Modern, elegant design
- Easy Maintenance
- Broad coverage area (ceiling install)
- Wireless remote controller
- Quality-built
- High efficiency and energy saving
- Optimized piping system
- Low noise and starting current
- Intelligent Refrigerant
- Remote controller (Included)
Our Air Conditioning units must be picked up by dully licensed refrigeration technicians.
(Unidad solo puede ser recogida por técnico debidamente licenciado.)
Indoor Model | 48,000 BTU / Inverter |
Power Supply | 208~230V -1Ph - 60 Hz |
Cooling Capacity | 48000 BTU / h |
Cooling EER | 9.3 BTU /w |
Cooling SEER | 17.3 |
Minimum Circuit Ampacity | 35 Amps |
Max. Fuse | 50 Amps |
Indoor Fan Motor Qty. | 2 |
Indoor Fan Motor Input | 96 W |
Indoor Fan Motor RLA | 1.8 Amps |
Indoor Air Flow | 1350 / 1120 / 1000 CFM |
Indoor Noise Level | 57 / 54 / 52 dB(A) |
Design Pressure | 550 / 340 PSIG |
Drainage Water Pipe Diameter | OD - 25mm |
Refrigerant Liquid Side / Gas Side | 3/8'' - 5/8'' |
Controller | Remote Control |
Tempeture Cooling | 62~90° F |
Tempeture Heating | 32~86° F |
Operation Tempeture | 62~86° F |
Outdoor Model | 48,000 BTU / Inverter |
Power Supply | 208-230 V ~ 1 Ph - 60Hz |
Max. Fuse | 50 Amps |
Minimum Circuit Ampacity | 35 Amps |
Compressor Input | 3420 W |
Compressor Rated Current | 23.5 Amps |
Compressor Thermal Protector Position | Internal |
Compressor Refrigerant Oil | Ester Oil VG74 / 1400 ml |
Outdoor Fan Motor Input | 126 W |
Outdoor Fan Motor RLA | 0.39 Amps |
Outdoor Fan Motor Speed | 900 Rev/min |
Outdoor Air Flow | 4470 CFM |
Outdoor Noise Level | 62.5 db(A) |
Throttle Type | Capillary + EXV |
Refrigerant Type | R410A / 148.2 Oz |
Refrigerant PreCharge | 25 ft |
Additional Charge Per ft | 0.32 oz |
Design Pressure | 550 / 340 PSIG |
Refrigerant Piping Liquid / Gas Side | 3/8'' - 5/8'' |
MAx Pipe Length | 213 ft |
Max. Difference In Level | 98 ft |
Ambient Tempeture Cooling | 5~122° F |
Ambient Tempeture Heating | 5~86° F |
Inside Unit Dimensions
Length | 64.96'' |
Width | 26.57'' |
Height | 9.25'' |
Weight | 97 lbs |
Outside Unit Dimensions
Length | 37.48'' |
Width | 16.34'' |
Height | 52.48'' |
Weight | 246 lbs |
Quül® Ceiling and Floor 48,000 BTU / 17.8 SEER / Inverter
Below you will find floor and ceiling mount systems. These systems can mount to your ceiling or sit on the floor against a wall. With these types you can complete a more flexible installation like recessed in your drop ceiling, or flush mounted to your ceiling, or mounted on the wall near the floor. Either way the systems below will do the job that you need.
Features
- Modern, elegant design
- Easy Maintenance
- Broad coverage area (ceiling install)
- Wireless remote controller
- Quality-built
- High efficiency and energy saving
- Optimized piping system
- Low noise and starting current
- Intelligent Refrigerant
- Remote controller (Included)
Our Air Conditioning units must be picked up by dully licensed refrigeration technicians.
(Unidad solo puede ser recogida por técnico debidamente licenciado.)
Indoor Model | 48,000 BTU / Inverter |
Power Supply | 208~230V -1Ph - 60 Hz |
Cooling Capacity | 48000 BTU / h |
Cooling EER | 9.3 BTU /w |
Cooling SEER | 17.3 |
Minimum Circuit Ampacity | 35 Amps |
Max. Fuse | 50 Amps |
Indoor Fan Motor Qty. | 2 |
Indoor Fan Motor Input | 96 W |
Indoor Fan Motor RLA | 1.8 Amps |
Indoor Air Flow | 1350 / 1120 / 1000 CFM |
Indoor Noise Level | 57 / 54 / 52 dB(A) |
Design Pressure | 550 / 340 PSIG |
Drainage Water Pipe Diameter | OD - 25mm |
Refrigerant Liquid Side / Gas Side | 3/8'' - 5/8'' |
Controller | Remote Control |
Tempeture Cooling | 62~90° F |
Tempeture Heating | 32~86° F |
Operation Tempeture | 62~86° F |
Outdoor Model | 48,000 BTU / Inverter |
Power Supply | 208-230 V ~ 1 Ph - 60Hz |
Max. Fuse | 50 Amps |
Minimum Circuit Ampacity | 35 Amps |
Compressor Input | 3420 W |
Compressor Rated Current | 23.5 Amps |
Compressor Thermal Protector Position | Internal |
Compressor Refrigerant Oil | Ester Oil VG74 / 1400 ml |
Outdoor Fan Motor Input | 126 W |
Outdoor Fan Motor RLA | 0.39 Amps |
Outdoor Fan Motor Speed | 900 Rev/min |
Outdoor Air Flow | 4470 CFM |
Outdoor Noise Level | 62.5 db(A) |
Throttle Type | Capillary + EXV |
Refrigerant Type | R410A / 148.2 Oz |
Refrigerant PreCharge | 25 ft |
Additional Charge Per ft | 0.32 oz |
Design Pressure | 550 / 340 PSIG |
Refrigerant Piping Liquid / Gas Side | 3/8'' - 5/8'' |
MAx Pipe Length | 213 ft |
Max. Difference In Level | 98 ft |
Ambient Tempeture Cooling | 5~122° F |
Ambient Tempeture Heating | 5~86° F |
Inside Unit Dimensions
Length | 64.96'' |
Width | 26.57'' |
Height | 9.25'' |
Weight | 97 lbs |
Outside Unit Dimensions
Length | 37.48'' |
Width | 16.34'' |
Height | 52.48'' |
Weight | 246 lbs |
BETTER TOGETHER
This item would go well with:
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.