Quantity | 1 Rod |
Quantity Per Quintal | 3 Rods |
Bar Size | 3/4" |
No. | 6 |
Pounds Per Foot | 1.502 lbs |
Total Weight | 30.04 lbs |
Diameter Inches | .75" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity Per Quintal | 3 Rods |
Bar Size | 3/4" |
No. | 6 |
Pounds Per Foot | 1.502 lbs |
Total Weight | 30.04 lbs |
Diameter Inches | .75" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity Per Quintal | 3 Rods |
Bar Size | 3/4" |
No. | 6 |
Pounds Per Foot | 1.502 lbs |
Total Weight | 30.04 lbs |
Diameter Inches | .75" |
Area Sq. In. | .20" |
Perimeter Inches | 1.571" |
Conforms to A615-40 & 60 Billet Steel | Yes |
Quantity | 1 Rod |
Quantity Per Quintal | 3 Rods |
Bar Size | 3/4" |
No. | 6 |
Pounds Per Foot | 1.502 lbs |
Total Weight | 30.04 lbs |
Diameter Inches | .75" |
Conforms to A615-40 & 60 Billet Steel | Yes |
BETTER TOGETHER
This item would go well with:
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.