
| Cantidad | 1 Varilla |
| Cantidad por Quintal | 13 |
| Tamaño de Barra | 3/8" |
| N.º | 3 |
| Libras por Pie | 0.376 libras |
| Peso Total | 7.52 libras |
| Diámetro pulgadas | .375" |
| Área Pulg.² | .11" |
| Pulgadas de Perímetro | 1.178" |
| Cumple con A615-40 & 60 Acero Billet | Sí |
| Cantidad | 1 Rod |
| Cantidad por Quintal | 13 |
| Tamaño de la barra | 3/8" |
| No. | 3 |
| Libras por pie | .376 libras |
| Peso total | 7.52 libras |
| pulgadas de diámetro | .375" |
| Zona Sq. | .11" |
| Perímetro pulgadas | 1.178" |
| Conforma a A615-40 & 60 Billet Steel | Sí. |
| Cantidad | 1 Varilla |
| Cantidad por Quintal | 13 |
| Tamaño de Barra | 3/8" |
| N.º | 3 |
| Libras por Pie | 0.376 libras |
| Peso Total | 7.52 libras |
| Diámetro pulgadas | .375" |
| Área Pulg.² | .11" |
| Pulgadas de Perímetro | 1.178" |
| Cumple con A615-40 & 60 Acero Billet | Sí |
| Cantidad | 1 Rod |
| Cantidad por Quintal | 13 |
| Tamaño de la barra | 3/8" |
| No. | 3 |
| Libras por pie | .376 libras |
| Peso total | 7.52 libras |
| pulgadas de diámetro | .375" |
| Zona Sq. | .11" |
| Perímetro pulgadas | 1.178" |
| Conforma a A615-40 & 60 Billet Steel | Sí. |
MEJOR JUNTOS
Este artículo iría bien con:
VISTO RECIENTEMENTE
- Al seleccionar una opción se actualiza toda la página.
- Presiona la tecla de espacio y luego las teclas de flecha para seleccionar una opción.




